Kessler Thermometer Corp.
86 Seabro Avenue
Amityville, NY 11701 USA
Tel: 631-841-5500
Fax: 631-841-5553
E-Mail: customerservice@kesslerusa.com

Home


ASTM Thermometers


Saybolt Viscosity

ASTM    Cat No   Application           Temp Range    Div   Length   Immersion

 17C +  1085     Viscosity Saybolt      19 to 27C    0.1   275mm    total
 17F +  1066     Viscosity Saybolt      66 to 80F    0.2   275mm    total
 18C +  1086     Say Vis & Reid Vapor   34 to 42C    0.1   275mm    total
 18F +  1067     Say Vis & Reid Vapor   94 to 108F   0.2   275mm    total
 19C +  1087     Viscosity Saybolt      49 to 57C    0.1   275mm    total
 19F +  1068     Viscosity Saybolt     120 to 134F   0.2   275mm    total
 20C +  1088     Viscosity Saybolt      57 to 65C    0.1   275mm    total
 20F    1069     Viscosity Saybolt     134 to 148F   0.2   275mm    total
 21F    1075     Viscosity Saybolt     174 to 188F   0.2   275mm    total
 21C    1089     Viscosity Saybolt      79 to 87C    0.1   275mm    total
 22C +  1090     Say Vis & Oxy Stab.    95 to 103C   0.1   275mm    total
 22F +  1076     Say Vis & Oxy Stab.   204 to 218F   0.2   275mm    total
 77F    1077     Viscosity Saybolt     245 to 265F   0.5   275mm    total
 78F    1079     Viscosity Saybolt     295 to 315F   0.5   275mm    total
 79F +  1080     Viscosity Saybolt     345 to 365F   0.5   275mm    total
 80F    1082     Viscosity Saybolt     395 to 415F   0.5   275mm    total
 81F    1084     Viscosity Saybolt     445 to 465F   0.5   275mm    total
108F    1091A    Viscosity Saybolt     270 to 290F   0.5   275mm    total
109F    1091B    Viscosity Saybolt     320 to 340F   0.5   275mm    total


Cat. No. 1067
Cat. No. 1068

Items marked with + are available immediately from stock with NIST traceable Certificate of Calibration.
Add '-C' to catalog No.

ASTM Thermometers | Thermometers | Home


Engler Viscosity

ASTM  Cat No   Application        Temp Range   Div   Length   Immersion

23C   1092     Viscosity Engler   18 to 28C    0.2   212mm    90mm
24C   1093     Viscosity Engler   39 to 54C    0.2   237mm    90mm
25C   1094     Viscosity Engler   95 to 105C   0.2   212mm    90mm

ASTM Thermometers | Thermometers | Home

Stability Test Of Soluble Nitrocellulose

ASTM   Cat No   Application              Temp Range    Div   Length   Immersion

26C    1120     Stab Test Sol Nit Cell   130 to 140C   0.1   463mm    total

ASTM Thermometers | Thermometers | Home

Turpentine Distillation

ASTM   Cat No   Application        Temp Range    Div   Length   Immersion

27C    1122     Turpentine Dist.   147 to 182C   0.5   301mm    76mm

ASTM Thermometers | Thermometers | Home

Kinematic Viscosity

ASTM    Cat No   Application           Temp Range        Div    Length   Immersion

 28C +  1097G    Kinematic Viscosity    36.6 to  39.4C   0.05   305mm    total
 28F +  1096G    Kinematic Viscosity    97.5 to 102.5F   0.1    305mm    total
 29C +  1097I    Kinematic Viscosity    52.6 to  55.4C   0.05   305mm    total
 29F +  1096I    Kinematic Viscosity   127.5 to 132.5F   0.1    305mm    total
 30F +  1096M    Kinematic Viscosity   207.5 to 212.5F   0.1    305mm    total
 43C    1097B    Kinematic Viscosity   -51.6 to -34.0C   0.1    417mm    total
 43F +  1096B    Kinematic Viscosity   -61.0 to -29.0F   0.2    417mm    total
 44C +  1096Q    Kinematic Viscosity    18.5 to  21.5C   0.05   305mm    total
 44F +  1096E    Kinematic Viscosity    66.5 to  71.5F   0.1    305mm    total
 45C +  1096R    Kinematic Viscosity    23.6 to  26.4C   0.05   305mm    total
 45F +  1096F    Kinematic Viscosity    74.5 to  79.5F   0.1    305mm    total
 46C +  1096S    Kinematic Viscosity    48.6 to  51.4C   0.05   305mm    total
 46F +  1096H    Kinematic Viscosity   119.5 to 124.5F   0.1    305mm    total
 47C +  1096T    Kinematic Viscosity    58.6 to  61.4C   0.05   305mm    total
 47F +  1096K    Kinematic Viscosity   137.5 to 142.5F   0.1    305mm    total
 48C    1097L    Kinematic Viscosity    80.6 to  83.4C   0.05   305mm    total
 48F    1096L    Kinematic Viscosity   177.5 to 182.5F   0.1    305mm    total
 72C    1097A    Kinematic Viscosity   -19.4 to -16.6C   0.05   305mm    total
 72F +  1096A    Kinematic Viscosity    -2.5 to  +2.5F   0.1    305mm    total
 73C    1096U    Kinematic Viscosity   -41.4 to -38.6C   0.05   305mm    total
 73F +  1096C    Kinematic Viscosity   -42.5 to -37.5F   0.1    305mm    total
 74C    1097D    Kinematic Viscosity   -55.4 to -52.6C   0.05   305mm    total
 74F +  1096D    Kinematic Viscosity   -67.5 to -62.5F   0.1    305mm    total
110C +  1096V    Kinematic Viscosity   133.6 to 136.4C   0.05   305mm    total
110F +  1096N    Kinematic Viscosity   272.5 to 277.5F   0.1    305mm    total
118F    1096P    Kinematic Viscosity    83.5 to  88.5F   0.1    305mm    total
118C    1096W    Kinematic Viscosity    28.6 to  31.4C   0.05   305mm    total
120C +  1096Y    Kinematic Viscosity    38.5 to  41.5C   0.05   305mm    total
121C +  1096Z    Kinematic Viscosity    98.5 to 101.5C   0.05   305mm    total
126C    1098E    Kinematic Viscosity   -27.4 to -24.6C   0.05   305mm    total
126F    1098F    Kinematic Viscosity   -17.5 to -12.5F   0.1    305mm    total
127C +  1098G    Kinematic Viscosity   -21.4 to -18.6C   0.05   305mm    total
128C +  1098H    Kinematic Viscosity    -1.4 to  +1.4C   0.05   305mm    total
128F    1098I    Kinematic Viscosity    29.5 to  34.5F   0.1    305mm    total
129C    1098J    Kinematic Viscosity    91.6 to  94.4C   0.05   305mm    total
129F +  1098K    Kinematic Viscosity   197.5 to 202.5F   0.1    305mm    total


Cat. No. 1096G
Cat. No. 1098G

Items marked with + are available immediately from stock with NIST traceable Certificate of Calibration.
Add '-C' to catalog No.

ASTM Thermometers | Thermometers | Home


Reid Vapor

ASTM   Cat No   Application   Temp Range    Div   Length   Immersion

31F +  1003     Reid Vapor    -30 to 120F   1     305mm    total


Items marked with + are available immediately from stock with NIST traceable Certificate of Calibration.
Add '-C' to catalog No.

ASTM Thermometers | Thermometers | Home


Aniline Point

ASTM   Cat No   Application     Temp Range        Div   Length   Immersion

33C    1126     Aniline Point   -38.0 to 42C      0.2   420mm    50mm
33F    1127     Aniline Point   -36.5 to 107.5F   0.5   420mm    50mm
34C +  1128     Aniline Point    25.0 to 105C     0.2   420mm    50mm
34F +  1129     Aniline Point    77.0 to 221F     0.5   420mm    50mm
35C +  1130     Aniline Point    90.0 to 170C     0.2   420mm    50mm
35F +  1131     Aniline Point   194.0 to 338F     0.5   420mm    50mm


Cat. No. 1128

Items marked with + are available immediately from stock with NIST traceable Certificate of Calibration.
Add '-C' to catalog No.

ASTM Thermometers | Thermometers | Home


Titer Test

ASTM   Cat No   Application   Temp Range   Div   Length   Immersion

36C    1272     Titer Test    -2 to 65C    0.2   405mm    45mm

ASTM Thermometers | Thermometers | Home

Solvents Distillation

ASTM    Cat No   Application             Temp Range    Div   Length   Immersion

 37C +  1132     Solvents Distillation   - 2 to 52C    0.2   395mm    100mm
 38C +  1134     Solvents Distillation    24 to 78C    0.2   395mm    100mm
 39C +  1136     Solvents Distillation    48 to 102C   0.2   395mm    100mm
 40C +  1138     Solvents Distillation    72 to 126C   0.2   395mm    100mm
 41C +  1140     Solvents Distillation    98 to 152C   0.2   395mm    100mm
 42C +  1142     Solvents Distillation    95 to 255C   0.5   395mm    100mm
102C +  1266     Solvents Distillation   123 to 177C   0.2   395mm    100mm
103C +  1268     Solvents Distillation   148 to 202C   0.2   395mm    100mm
104C +  1270     Solvents Distittatiom   173 to 227C   0.2   395mm    100mm
105C +  1273     Solvents Distillation   198 to 252C   0.2   395mm    100mm
106C +  1274     Solvents Distillation   223 to 277C   0.2   395mm    100mm
107C +  1276     Solvents Distillation   248 to 302C   0.2   395mm    100mm


Cat. No. 1140

Items marked with + are available immediately from stock with NIST traceable Certificate of Calibration.
Add '-C' to catalog No.

ASTM Thermometers | Thermometers | Home


Kessler Thermometer Corp.
86 Seabro Avenue
Amityville, NY 11701 USA
Tel: 631-841-5500
Fax: 631-841-5553
E-Mail: customerservice@kesslerusa.com

Home