Kessler Thermometer Corp.
86 Seabro Avenue
Amityville, NY 11701 USA
Tel: 631-841-5500
Fax: 631-841-5553
E-Mail: customerservice@kesslerusa.com

Home


Maximum Registering Thermometers

Easy Shaker Type Maximum Thermometers

These thermometers are useful for determining the highest temperature attained in locations where it is inconvenient or impossible to measure the temperature with a conventional indicating, thermometer. Designed with a constriction in the mercury column, these thermometers will display and retain the highest temperature obtained until manually 'shaken down' or reset, similar to a fever thermometer. Thermometers are furnished in protective cases with a pocket clip or as a refill thermometer only. Length approximately 5-1/2"
Complete With Case                  Refill Unit Only

Cat No   Range         Div          Cat No   Range         Div

1508       0 to 120F   1            1508R      0 to 120F   1
1510       0 to 220F   2            1510R      0 to 220F   2
1511      30 to 300F   2            1511R     30 to 300F   2
1512      30 to 400F   2            1512R     30 to 400F   2
1513     100 to 300F   2            1513R    100 to 300F   2
1514     200 to 500F   2            1514R    200 to 500F   2
1520     -20 to 110C   1            1520R    -20 to 110C   1
1522      -5 to 200C   2            1522R     -5 to 200C   2


Thermometers | Home

'Hard Shaker' Maximum Thermometers

Identical in function to the above maximum registering thermometers, these units are designed with a severely restricted capillary to resist vibration and are commonly used in service such as oil well logging and geothermal exploration.

Cannot Be Reset Manually - Require Cetrifuge To Reset!

Cat No   Range         Div   Length

1540      60 to 220F   2     5.5"
1542      60 to 220F   2     6.25"
1544       0 to 300F   2     5.5"
1546       0 to 300F   2     6.25"
1548     100 to 300F   2     5.5"
1550      60 to 330F   2     5"
1552     100 to 400F   2     5.5"
1554     100 to 400F   2     6.25"
1556     200 to 400F   2     5.5"
1558     200 to 500F   2     5"
1559     200 to 500F   2     5.5"
1560     200 to 500F   2     6.25"
1562     400 to 650F   2     5" 
1564     350 to 650F   2     6.25"
1636     -20 to 120C   2     6.25"
1638      14 to 106C   1     6.25"
1640      14 to 166C   2     5" 
1641      25 to 200C   2     6.25"
1642      40 to 206C   2     6.25"
1643       0 to 200C   2     5.51"
1644      90 to 260C   2     6.25"
1645      90 to 260C   2     5.5"
1662     200 to 350C   2     5"


Thermometers | Home
Kessler Thermometer Corp.
86 Seabro Avenue
Amityville, NY 11701 USA
Tel: 631-841-5500
Fax: 631-841-5553
E-Mail: customerservice@kesslerusa.com

Home