Kessler Thermometer Corp.
86 Seabro Avenue
Amityville, NY 11701 USA
Tel: 631-841-5500
Fax: 631-841-5553
E-Mail: customerservice@kesslerusa.com

Home


Dual Scale - Specific Gravity & Baume

Specific Gravity, perhaps the most commonly used scientific scale, is expressed as the ratio of the mass (weight) of a given volume of liquid to the identical volume of water, both liquids usually at an equal temperature, most often 6OF (15.56C).

Baume is most often used in the chemical industry. The Baume Scale is expressed as 'light' for liquids with a gravity below 1.000 SG, or 'heavy' for liquids with a gravity heavier than 1.000 SG. In the absence of the designation 'light' or 'heavy', it is assumed to be heavy.

Baume light (BL) is defined as BL=(140/SG)-130

Baume Heavy (BH) is defined as BH= 145-(145/SG)


Specific Gravity & Baume Light

Cat No   Specific Gravity   Baume Light   Div, S.G.   Div, Baume   Length

8799.6   .600 to 1.000      100 to 10     .005        1.0          12"
8799.8   .650 to 1.000       85 to 10     .005        1.0          12"
8800     .700 to  .810       70 to 45     .002        0.5          12"
8801     .700 to  .860       70 to 35     .002        0.5          12"
8805     .700 to 1.000       70 to 10     .005        1.0          12"
8802     .800 to  .910       45 to 25     .002        0.5          12"
8802.5   .840 to 1.000       37 to 10     .002        0.5          12"
8803     .900 to 1.010       25 to 10     .002        0.5          12"


Dual Scale Hydrometers |Hydrometers | Home

6" Length Specific Gravity & Baume Heavy

Cat No    Specific Gravity   Baume Light   Div, S.G.   Div, Baume   Length

8806-6    1.000 to 1.220      0 to 26      .005        0.5          6"
8810.56   1.000 to 1.400      0 to 41      .010        1.0          6"
8813-6    1.000 to 2.000      0 to 70      .020        1.0          6"
8807-6    1.200 to 1.420     24 to 43      .005        0.5          6"
8808-6    1.400 to 1.620     42 to 55      .005        0.5          6"
8812-6    1.400 to 2.000     41 to 72      .010        1.0          6"
8809-6    1.600 to 1.820     54 to 65      .005        0.5          6"
8810-6    1.800 to 2.000     64 to 72      .005        0.5          6"


Dual Scale Hydrometers |Hydrometers | Home

12" Length Specific Gravity & Baume Heavy

Cat No   Specific Gravity   Baume Light   Div, S.G.   Div, Baume   Length

8806     1.000 to 1.220      0 to 26     .002         0.2          12"
8807     1.200 to 1.420     24 to 43     .002         0.2          12"
8808     1.400 to 1.620     42 to 55     .002         0.2          12"
8809     1.600 to 1.820     54 to 65     .002         0.2          12"
8810     1.800 to 2.000     64 to 72     .002         0.2          12"
8810.5   1.000 to 1.450      0 to 45     .005         0.5          12"
8811     1.000 to 1.600      0 to 55     .010         1.0          12"
8812     1.400 to 2.000     50 to 70     .010         0.5          12"
8813     1.000 to 2.000      0 to 70     .010         1.0          12"


Dual Scale Hydrometers |Hydrometers | Home

Kessler Thermometer Corp.
86 Seabro Avenue
Amityville, NY 11701 USA
Tel: 631-841-5500
Fax: 631-841-5553
E-Mail: customerservice@kesslerusa.com

Home